Final 2013 Team of the Year standings:
Team | Points |
Fluke Luck | 80 |
WCF | 60 |
Just the Tip! | 45 |
AM | 40 |
Stick’n Around | 25 |
Texans | 25 |
Weed Whacker | 25 |
Chewbacca | 25 |
Marshall | 15 |
EGOR | 15 |
K&H | 15 |
Backstep Anglers | 15 |
DustBuster | 10 |
BuzzBait | 5 |
S&B | 5 |
Bruni | 5 |
Optimism | 5 |
Ewald | 5 |
JoeMike | 5 |
2019 Results
2018 Results
2017 Results
2016 Results
2015 Results
2014 Results